Details of Governing Body members at Phoenix
Governors' name | Type of Governor | Term of office | Reason for stepping down | Appointing Body | Chair (CH) or Vice Chair (VC) | Portfolio responsibilities | Connections to staff | Other school governor posts held and details | Business interests declared | DBS date renewal |
Sophie Marie Bennett | PARE | 01/04/22-31/03/26 | N/A | Parent appointed by GB due to no election candidates | TBC | None | N/A | None | TBC | |
Chloe Bissell | COP | 04/05/20-03/05/24 | N/A | FGB | Pupil Development | None | N/A | None | 21/09/23 | |
Andy Collins | COP | 22/01/18-21/01/22 | N/A | FGB | QofE Implementation | None | N/A | None | 09/03/24 | |
Premjit Dosanjh | PARE | 21/11/21-20/11/25 | N/A | Parent appointed by GB due to no election candidates | TBC | None | N/A | None | TBC | |
Mike Mitchell | COP | 28/09/18-27/09/22 | N/A | FGB | QofE Implementation | None | Vice Chair of Gov at Eaton Valley Primary school - LA gov | None | 07/04/25 | |
Peter Payne | COP | 14/11/17-26/09/22 | N/A | FGB | QofE Intent & Impact / Finance | None | N/A | None | 18/11/23 | |
Leigh Pepper | PART | 05/07/21-30/09/22 | N/A | FGB | CH | Leadership & Management | None | N/A | None | 04/07/22 |
Satnam Purewal | PART | 25/03/19-24/03/23 | N/A | FGB | Community Engagement | Ex Leader of Social Sciences | N/A | None | 02/05/22 | |
David Russell | STA | 01/04/22-31/03/26 | N/A | Elected by school staff | QofE Intent & Impact | None | N/A | Phoenix new build project manager & exam invigilator | 12/06/23 | |
Mike Smith | HT | N/A | N/A | Ex-officio by virtue of office as HT | Leadership & Management | None | N/A | None | 09/02/23 | |
Don Williams | COP | 30/06/19-29/06/22 | N/A | FGB | VC | HR / Behaviour / Leadership & Management | None | N/A | None | 17/10/22 |
Pullpiena Williams | AS | 12/11/18-11/11/22 | N/A | FGB | Pupil Development | None | N/A | None | 22/02/25 |
Vacant posts: 1 Partnership governor and 1 LA governor
HT - Head teacher | PARE - Parent governor | STA - Staff governor |
LA - Local Authority appointed | PART - Partnership governor | AS - Associate governor |
FGB - Full Governing body | COP - Co-opted governor appointed by the Governing Board |