Details of Governing Body members at Phoenix
Governors' name | Type of Governor | Term of office | Reason for stepping down | Appointing Body | Chair (CH) or Vice Chair (VC) | Portfolio responsibilities | Connections to staff | Other school governor posts held and details | Business interests declared | DBS date renewal |
Andy Collins | COP | 22/01/18-21/01/22 | N/A | FGB | QofE Implementation | None | N/A | None | 10/01/21 | |
Sinead Croke | PART | 25/03/19-24/03/23 | N/A | FGB | Pupil Development | None | N/A | None | 17/07/22 | |
Mike Mitchell | PARE | 28/09/18-27/09/22 | N/A | Parent appointed by GB due to no election candidates | QofE Implementation | None | Vice Chair of Gov a Eaton Valley Primary school - LA gov | None | 05/12/21 | |
Debbie O'Leary | COP | 25/03/19-24/03/23 | N/A | FGB | Facilities and H&S | None | N/A | Owner of TOL Decorators Ltd – Contract painting | 05/06/22 | |
Peter Payne | COP | 14/11/17-13/11/21 | N/A | FGB | QofE Intent & Impact / Finance | None | N/A | None | 27/11/20 | |
Leigh Pepper | PART | 30/06/19-29/06/20 | N/A | FGB | CH | Leadership & Management | None | N/A | None | 04/07/22 |
Satnam Purewal | PART | 25/03/19-24/03/23 | N/A | FGB | Community Engagement | Ex Leader of Social Sciences | N/A | None | 02/05/22 | |
Paul Rogers | PARE | 23/04/18-22/04/22 | N/A | Parent appointed by GB due to no election candidates | Behaviour | None | N/A | None | 01/07/21 | |
David Russell | STA | 09/05/18-08/05/22 | N/A | Elected by school staff | QofE Intent & Impact | None | N/A | Phoenix new build project manager & exam invigilator | 28/06/20 | |
Mike Smith | HT | N/A | N/A | Ex-officio by virtue of office as HT | Leadership & Management | None | N/A | None | 08/02/20 | |
Don Williams | COP | 30/06/19-29/06/22 | N/A | FGB | VC | HR / Behaviour / Leadership & Management | None | N/A | None | 17/10/22 |
Pullpiena Williams | AS | 12/11/18-11/11/22 | N/A | FGB | Pupil Development | None | N/A | None | 30/01/22 |
Vacant post: 1 x LA governor, 1 x Parent governor and 1 x Co-opted governor
HT - Head teacher | PARE - Parent governor | STA - Staff governor |
LA - Local Authority appointed | PART - Partnership governor | AS - Associate governor |
FGB - Full Governing body | COP - Co-opted governor appointed by the Governing Board |